How Much Is School Fees In AUI: You May Be Wondering How much is AUI school fees? When will Augustine University release school fees 2022/2023? How Much Is The School Fees Of the Augustine University? Are these questions going through your mind right now? do not panic, because we have got you covered in this article;
Today am going to make everything very easy to understand, so you can always count on this article. Recently, we have been receiving lots of messages concerning the Augustine University AUI School fees 2022/2023.
So today we have decided to write this article in other to answer all of those questions concerning School Fees In AUI 2022.
How Much Is School Fees In AUI
OTHER FEES/LEVY/CHARGES | 100 LEVEL | 200 LEVEL |
Accommodation | 120,000.00 | 120,000.00 |
Library | 15,000.00 | 15,000.00 |
Medical Examination | 20,000.00 | 0.00 |
Medical Levy | 15,000.00 | 15,000.00 |
Sports Levy | 10,000.00 | 10,000.00 |
Acceptance Fee | 40,000.00 | 0.00 |
Caution Fee | 10,000.00 | 10,000.00 |
WAEC Result Verification | 7,500.00 | 0.00 |
Registration Fee | 10,000.00 | 10,000.00 |
Student Identification Card | 5,000.00 | 2,500.00 |
Development Levy | 50,000.00 | 50,000.00 |
Internet/ICT Levy | 20,000.00 | 20,000.00 |
Examination/Assessment | 10,000.00 | 10,000.00 |
Utility | 20,000.00 | 20,000.00 |
Laboratory | 15,000.00 | 0.00 |
Transaction charges | 1,000.00 | 500.00 |
COURSE/DEPARTMENT | 100L School Fees | 200L School Fees |
Mathematics |
312,000.00 | 312,000.00 |
Economics | 312,000.00 | 312,000.00 |
Business Administration | 312,000.00 | 312,000.00 |
Banking And Finance | 312,000.00 | 312,000.00 |
Religious Studies | 250,000.00 | 250,000.00 |
Accounting | 390,000.00 | 390,000.00 |
Computer Science | 390,000.00 | 390,000.00 |
Environmental Biology | 312,000.00 | 312,000.00 |
Micro Biology | 312,000.00 | 312,000.00 |
Chemistry | 312,000.00 | 312,000.00 |
Physics | 312,000.00 | 312,000.00 |
English Language | 312,000.00 | 312,000.00 |
Philosophy | 250,000.00 | 250,000.00 |
Augustine University Feeding Plan
FEEDING PLAN (PER SEMESTER) | |
Breakfast, Lunch, and Dinner | N172,100.00 |
Breakfast and Lunch OR Dinner | N106,650.00 |
Lunch and Dinner | N136,400.00 |
I hope I have answered your question about How Much School Fees are In AUI, now please share with your loved ones, and don’t forget to remind me in anyone you feel am not correct by using the comment box below!
- Download TASUED Post UTME Past Questions PDF Free 2022 - March 3, 2023
- Download PLASU Post UTME Past Questions PDF Free 2022 - March 3, 2023
- Download NSUK Post UTME Past Questions PDF Free 2022 - March 3, 2023
Leave a Reply