How Much Is School Fees In Bowen University: You May Be Wondering How much is Bowen University school fees? When will the Bowen University, Iwo release school fees 2022/2023? How Much Is The School Fees Of the Bowen University, Iwo? Are these questions going through your mind right now? do not panic, because we have got you covered in this article;
Today am going to make everything very easy to understand, so you can always count on this article. Recently, we have been receiving lots of messages concerning the Bowen University, Iwo Bowen University School fees 2022/2023. So today we have decided to write this article in other to answer all of those questions concerning School Fees In Bowen University 2022.
PAGE CONTENTS
How Much Is School Fees In Bowen University
COURSE |
TOTAL |
Academic Fees |
Accommodation and Conveniences |
Other Fees |
Bench Fee |
Installment Payment |
||
N | N | N | N | N | FIRST (N) | SECOND (N) | ||
College of Agriculture, Engineering and Science
(COAES) |
||||||||
Biochemistry | 929,400.00 | 635,400.00 | 180,000.00 | 74,000.00 | 40,000.00 | 650,580.00 | 278,820.00 | |
Microbiology | 929,400.00 | 635,400.00 | 180,000.00 | 74,000.00 | 40,000.00 | 650,580.00 | 278,820.00 | |
Pure & Applied Biology | 760,900.00 | 506,900.00 | 180,000.00 | 74,000.00 | 532,630.00 | 228,270.00 | ||
Chemistry | 780,900.00 | 506,900.00 | 180,000.00 | 74,000.00 | 20,000.00 | 546,630.00 | 234,270.00 | |
Industrial Chemistry | 909,400.00 | 635,400.00 | 180,000.00 | 74,000.00 | 20,000.00 | 636,580.00 | 272,820.00 | |
Mathematics | 760,900.00 | 506,900.00 | 180,000.00 | 74,000.00 | 532,630.00 | 228,270.00 | ||
Statistics | 760,900.00 | 506,900.00 | 180,000.00 | 74,000.00 | 532,630.00 | 228,270.00 | ||
Physics and Solar Energy | 887,400.00 | 633,400.00 | 180,000.00 | 74,000.00 | – | 621,180.00 | 266,220.00 | |
Agricultural Science | 716,900.00 | 462,900.00 | 180,000.00 | 74,000.00 | 501,830.00 | 215,070.00 | ||
Food Science & Technology | 738,900.00 | 464,900.00 | 180,000.00 | 74,000.00 | 20,000.00 | 517,230.00 | 221,670.00 | |
Electrical and Electronics | 1,000,000.00 | 646,000.00 | 180,000.00 | 74,000.00 | 100,000.00 | 700,000.00 | 300,000.00 | |
Mechatronics | 1,000,000.00 | 646,000.00 | 180,000.00 | 74,000.00 | 100,000.00 | 700,000.00 | 300,000.00 | |
College of Social and Management Science |
– | – | – | |||||
Accounting & Finance | 927,400.00 | 633,400.00 | 180,000.00 | 74,000.00 | 40,000.00 | 649,180.00 | 278,220.00 | |
Business Administration | 887,400.00 | 633,400.00 | 180,000.00 | 74,000.00 | 621,180.00 | 266,220.00 | ||
Economics | 887,400.00 | 633,400.00 | 180,000.00 | 74,000.00 | 621,180.00 | 266,220.00 | ||
Sociology | 887,400.00 | 633,400.00 | 180,000.00 | 74,000.00 | 621,180.00 | 266,220.00 | ||
Political Science | 927,400.00 | 633,400.00 | 180,000.00 | 74,000.00 | 40,000.00 | 649,180.00 | 278,220.00 | |
International Relations | 887,400.00 | 633,400.00 | 180,000.00 | 74,000.00 | 621,180.00 | 266,220.00 | ||
Industrial Relations & Personnel Management | 887,400.00 | 633,400.00 | 180,000.00 | 74,000.00 | 621,180.00 | 266,220.00 | ||
College of Law |
– | – | – | |||||
Law | 1,599,000.00 | 970,000.00 | 180,000.00 | 74,000.00 | 375,000.00 | 1,119,300.00 | 479,700.00 | |
College of Liberal Studies |
– | – | – | |||||
English | 887,000.00 | 633,000.00 | 180,000.00 | 74,000.00 | 620,900.00 | 266,100.00 | ||
History and International Studies | 887,000.00 | 633,000.00 | 180,000.00 | 74,000.00 | 620,900.00 | 266,100.00 | ||
Theatre Arts | 760,900.00 | 506,900.00 | 180,000.00 | 74,000.00 | 532,630.00 | 228,270.00 | ||
Music | 760,900.00 | 506,900.00 | 180,000.00 | 74,000.00 | 532,630.00 | 228,270.00 | ||
Religious Studies | 485,900.00 | 231,900.00 | 180,000.00 | 74,000.00 | 340,130.00 | 145,770.00 | ||
College of Computing and Communication Studies |
– |
– |
– |
|||||
Computer Science and Information Technology | 1,000,000.00 | 646,000.00 | 180,000.00 | 74,000.00 | 100,000.00 | 700,000.00 | 300,000.00 | |
Mass Communications | 927,400.00 | 633,400.00 | 180,000.00 | 74,000.00 | 40,000.00 | 649,180.00 | 278,220.00 | |
Communication Arts | 887,000.00 | 633,000.00 | 180,000.00 | 74,000.00 | 620,900.00 | 266,100.00 | ||
College of Health Sciences |
– | – | – | |||||
Anatomy | 897,400.00 | 633,400.00 | 180,000.00 | 74,000.00 | 10,000.00 | 628,180.00 | 269,220.00 | |
Physiology | 897,400.00 | 633,400.00 | 180,000.00 | 74,000.00 | 10,000.00 | 628,180.00 | 269,220.00 | |
Nursing and Nursing Science | 1,256,900.00 | 757,900.00 | 180,000.00 | 74,000.00 | 245,000.00 | 879,830.00 | 377,070.00 | |
Physiotheraphy | 1,119,500.00 | 645,500.00 | 180,000.00 | 74,000.00 | 220,000.00 | 783,650.00 | 335,850.00 | |
Medical Laboratory Science | 1,100,000.00 | 646,000.00 | 180,000.00 | 74,000.00 | 200,000.00 | 770,000.00 | 330,000.00 | |
Public Health | 967,400.00 | 633,400.00 | 180,000.00 | 74,000.00 | 80,000.00 | 677,180.00 | 290,220.00 | |
Medicine and Surgery (Pre-Clinical) | 2,999,500.00 | 1,500,000.00 | 180,000.00 | 74,000.00 | 1,245,500.00 | 2,099,650.00 | 899,850.00 | |
Nutrition & Dietetics | 694,900.00 | 420,900.00 | 180,000.00 | 74,000.00 | 20,000.00 | 486,430.00 | 208,470.00 |
I hope I have answered your question about How Much Is School Fees In Bowen University, now please share to your loved ones and don’t forget to remind me in anyone you feel am not correct by using the comment box below!
- Check How Much Is School Fees In FUTIA 2022/2023 - March 3, 2023
- Check How Much Is School Fees In FUTB 2022/2023 - March 3, 2023
- Download RNU Post UTME Past Questions PDF Free 2022 - March 3, 2023
Leave a Reply