How Much Is School Fees In Elizade University: You May Be Wondering How much is Elizade University school fees? When will the Elizade University, Ilara-Mokin release school fees 2022/2023? How Much Is The School Fees Of the Elizade University, Ilara-Mokin? Are these questions going through your mind right now? do not panic, because we have got you covered in this article;
Today am going to make everything very easy to understand, so you can always count on this article. Recently, we have been receiving lots of messages concerning the Elizade University, Ilara-Mokin School fees 2022/2023. So today we have decided to write this article in other to answer all of those questions concerning School Fees In Elizade University 2022.
How Much Is School Fees In Elizade University
Tuition | 350,000 | 370,000 | 370,000 | 380,000 |
Examination/Assessment | 10,000 | 10,000 | 10,000 | 10,000 |
Technology Fee | 30,000 | 30,000 | 30,000 | 30,000 |
Library | 20,000 | 20,000 | 20,000 | 20,000 |
Medical | 20,000 | 20,000 | 20,000 | 20,000 |
Practicals/Laboratory/Studio/Workshop | – | – | 20,000 | 30,000 |
Sports | 10,000 | 10,000 | 10,000 | 10,000 |
Development | 25,000 | 25,000 | 25,000 | 25,000 |
Registration | 10,000 | 10,000 | 10,000 | 10,000 |
Caution Fee | 10,000 | 10,000 | 10,000 | 10,000 |
Utility & Sundry | 5,000 | 5,000 | 5,000 | 5,000 |
Accommodation | 150,000 | 150,000 | 150,000 | 150,000 |
Feeding | pay as you eat | pay as you eat | pay as you eat | pay as you eat |
Total | 640,000 | 660,000 | 680,000 | 700,000 |
ELIZADE UNIVERSITY SCHOOL FEES FOR NEW STUDENTS |
||||
Tuition | 395,000 | 425,000 | 425,000 | 465,000 |
Examination/Assessment | 10,000 | 10,000 | 10,000 | 10,000 |
Technology Fee | 30,000 | 30,000 | 30,000 | 30,000 |
Library | 20,000 | 20,000 | 20,000 | 20,000 |
Medical | 20,000 | 20,000 | 20,000 | 20,000 |
Practicals/Lab/Studio/Workshop | – | – | 20,000 | 30,000.00 |
Sports | 10,000 | 10,000 | 10,000 | 10,000 |
Development | 25,000 | 25,000 | 25,000 | 25,000 |
Registration | 10,000 | 10,000 | 10,000 | 10,000 |
Caution Fee | 10,000 | 10,000 | 10,000 | 10,000 |
Utility & Sundry | 5,000 | 5,000 | 5,000 | 5,000 |
Accommodation | 150,000 | 150,000 | 150,000 | 150,000 |
Feeding | pay as you eat | pay as you eat | pay as you eat | pay as you eat |
Identity Card | 3,000 | 3,000 | 3,000 | 3,000 |
WAEC Verification | 7,000 | 7,000 | 7,000 | 7,000 |
Prospectus | 5,000 | 5,000 | 5,000 | 5,000 |
Total | 700,000 | 730,000 | 750,000 | 800,000 |
I hope I have answered your question about How Much Is School Fees In Elizade University, now please share to your loved ones and don’t forget to remind me in anyone you feel am not correct by using the comment box below!
- Download UNIDEL Post UTME Past Questions PDF Free 2022 - March 3, 2023
- Download CUSTECH Post UTME Past Questions PDF Free 2022 - March 3, 2023
- Download BMU Post UTME Past Questions PDF Free 2022 - March 3, 2023
Leave a Reply