How Much Is School Fees In Legacy University: You May Be Wondering How much is Legacy University school fees? When will the Legacy University, Okija Anambra State release school fees 2022/2023?
How Much Is The School Fees Of the Legacy University, Okija Anambra State? Are these questions going through your mind right now? do not panic, because we have got you covered in this article;
Today am going to make everything very easy to understand, so you can always count on this article. Recently, we have been receiving lots of messages concerning the Legacy University, Okija Anambra State School fees 2022/2023. So today we have decided to write this article in other to answer all of those questions concerning School Fees In Legacy University 2022.
How Much Is School Fees In Legacy University
N | PROGRAMMES | AMOUNT (GMD) |
Departmental fee (for every programme) | 1,500.00 | |
1 | Nursing Science | 37,000.00 |
2 | Biochemistry | 35,900.00 |
3 | Community Health Science | 37,000.00 |
4 | Dental Technology | 37,000.00 |
5 | Dental Therapy | 37,000.00 |
6 | Environmental Health Science | 37,000.00 |
7 | Health Information Management | 37,000.00 |
8 | Medical Laboratory Science | 41,000.00 |
9 | Microbiology | 35,900.00 |
10 | Physiotherapy | 37,000.00 |
11 | Biomedical Engineering | 37,000.00 |
12 | Prosthetics & Orthotics | 37,000.00 |
13 | International Relations & Strategic Studies | 35,900.00 |
14 | Journalism & Mass Communication | 39,000.00 |
15 | Law | 41,000.00 |
16 | Peace & Conflict Resolution Studies | 35,900.00 |
17 | Banking and Finance | 35,900.00 |
18 | Accountancy | 35,900.00 |
19 | Economics | 35,900.00 |
20 | Project/Procurement Management | 35,900.00 |
21 | Business Administration | 35,900.00 |
22 | Public Administration | 35,900.00 |
23 | Theatre Arts & Cinematography | 35,900.00 |
24 | Tourism & Hospitality Management | 35,900.00 |
25 | Chemical Engineering | 39,000.00 |
26 | Computer Engineering | 39,000.00 |
27 | Petroleum Engineering | 39,000.00 |
28 | Electrical &Electronics Engineering | 39,000.00 |
29 | Mechanical Engineering | 39,000.00 |
30 | Architecture | 41,000.00 |
31 | Urban & Regional Planning | 41,000.00 |
32 | Agronomy (Crop Science) | 35,900.00 |
33 | Veterinary Medicine | 41,000.00 |
34 | Pharmacy (Pharm D) | 41,000.00 |
35 | Library and Information Science | 39,000.00 |
36 | Animal Health | 37,000.00 |
I hope I have answered your question about How Much Is School Fees In Legacy University, now please share to your loved ones and don’t forget to remind me in anyone you feel am not correct by using the comment box below!
- Check How Much Is School Fees In FUTIA 2022/2023 - March 3, 2023
- Check How Much Is School Fees In FUTB 2022/2023 - March 3, 2023
- Download RNU Post UTME Past Questions PDF Free 2022 - March 3, 2023
Leave a Reply