How Much Is School Fees In Rhema University: You May Be Wondering How much is Rhema University school fees? When will the Rhema University, Obeama-Asa – Rivers State release school fees 2022/2023?
How Much Is The School Fees Of the Rhema University, Obeama-Asa – Rivers State? Are these questions going through your mind right now? do not panic, because we have got you covered in this article;
Today am going to make everything very easy to understand, so you can always count on this article. Recently, we have been receiving lots of messages concerning the Rhema University, Obeama-Asa – Rivers State Rhema University School fees 2022/2023. So today we have decided to write this article in other to answer all of those questions concerning School Fees In Rhema University 2022.
PAGE CONTENTS
How Much Is School Fees In Rhema University
PROGRAMMES: |
100 LEVEL |
ACCOUNTING | 452,000.00 |
BANKING & FINANCE | 452,000.00 |
ECONOMICS | 452,000.00 |
MASS COMMUNICATION | 464,000.00 |
POL.SCI/PUB. ADMIN | 452,000.00 |
APPLIED BIOLOGY | 464,000.00 |
BIOCHEMISTRY | 464,000.00 |
COMPUTER SCIENCE | 464,000.00 |
MICROBIOLOGY | 464,000.00 |
PROGRAMMES: |
200 LEVEL | |
ACCOUNTING | 432,000.00 | |
BANKING & FINANCE | 432,000.00 | |
ECONOMICS | 432,000.00 | |
MASS COMMUNICATION | 444,000.00 | |
POL.SCI/PUB. ADMIN | 432,000.00 | |
APPLIED BIOLOGY | 444,000.00 | |
BIOCHEMISTRY | 444,000.00 | |
COMPUTER SCIENCE | 444,000.00 | |
MICROBIOLOGY | 444,000.00 |
PROGRAMMES: |
300 LEVEL | ||
ACCOUNTING | 432,000.00 | ||
BANKING & FINANCE | 432,000.00 | ||
ECONOMICS | 432,000.00 | ||
MASS COMMUNICATION | 444,000.00 | ||
POL.SCI/PUB. ADMIN | 432,000.00 | ||
APPLIED BIOLOGY | 444,000.00 | ||
BIOCHEMISTRY | 444,000.00 | ||
COMPUTER SCIENCE | 444,000.00 | ||
MICROBIOLOGY | 444,000.00 |
PROGRAMMES: |
400 LEVEL | |||
ACCOUNTING | 432,000.00 | |||
BANKING & FINANCE | 432,000.00 | |||
ECONOMICS | 432,000.00 | |||
MASS COMMUNICATION | 444,000.00 | |||
POL.SCI/PUB. ADMIN | 432,000.00 | |||
APPLIED BIOLOGY | 444,000.00 | |||
BIOCHEMISTRY | 444,000.00 | |||
COMPUTER SCIENCE | 444,000.00 | |||
MICROBIOLOGY | 444,000.00 |
IMPORTANT NOTE: ACCEPTANCE FEE FOR ALL 100 LEVEL FRESH STUDENTS IS N30,000.00 ONLY
I hope I have answered your question about How Much Is School Fees In Rhema University, now please share to your loved ones and don’t forget to remind me in anyone you feel am not correct by using the comment box below!
- Download UNIDEL Post UTME Past Questions PDF Free 2022 - March 3, 2023
- Download CUSTECH Post UTME Past Questions PDF Free 2022 - March 3, 2023
- Download BMU Post UTME Past Questions PDF Free 2022 - March 3, 2023
Leave a Reply