How Much Is School Fees In Westland University: You May Be Wondering How much is Westland University school fees? When will the Westland University Iwo, Osun State release school fees 2022/2023?
How Much Is The School Fees Of the Westland University Iwo, Osun State? Are these questions going through your mind right now? do not panic, because we have got you covered in this article;
Today am going to make everything very easy to understand, so you can always count on this article. Recently, we have been receiving lots of messages concerning the Westland University Iwo, Osun State School fees 2022/2023. So today we have decided to write this article in other to answer all of those questions concerning School Fees In Westland University 2022.
PAGE CONTENTS
How Much Is School Fees In Westland University
S/N |
FACULTY |
ACCOMODATION |
TUTION |
BENCH FEE |
TOTAL |
1ST SEMESTER |
2ND SEMESTER |
---|---|---|---|---|---|---|---|
1 | Accounting | 50,000 | 396,000 | – | 446,000 | 267,600 | 178,400 |
2 | Business Administration | 50,000 | 396,000 | – | 446,000 | 267,600 | 178,400 |
3 | Economics | 50,000 | 396,000 | – | 446,000 | 267,600 | 178,400 |
4 | Political Science | 50,000 | 396,000 | – | 446,000 | 267,600 | 178,400 |
5 | International Relations | 50,000 | 396,000 | – | 446,000 | 267,600 | 178,400 |
6 | Mass Communication | 50,000 | 396,000 | 25,000 | 471,000 | 282,600 | 188,400 |
PURE AND APPLIED SCIENCES
S/N |
FACULTY |
ACCOMODATION |
TUTION |
BENCH FEE |
TOTAL |
1ST SEMESTER |
2ND SEMESTER |
---|---|---|---|---|---|---|---|
1 | Micro-Biology | 50,000 | 396,000 | 25,000 | 471,000 | 282,600 | 188,400 |
2 | Biochemistry | 50,000 | 396,000 | 25,000 | 471,000 | 282,600 | 188,400 |
3 | Chemistry | 50,000 | 396,000 | 25,000 | 471,000 | 282,600 | 188,400 |
4 | Industrial Chemistry | 50,000 | 396,000 | 25,000 | 471,000 | 282,600 | 188,400 |
5 | Mathematics | 50,000 | 396,000 | 25,000 | 471,000 | 282,600 | 188,400 |
6 | Computer Science | 50,000 | 396,000 | 30,000 | 476,000 | 285,600 | 190,400 |
7 | Software Engineering | 50,000 | 396,000 | 30,000 | 476,000 | 285,600 | 190,400 |
8 | Physics with Electronics | 50,000 | 396,000 | 30,000 | 476,000 | 285,600 | 190,400 |
9 | Geology | 50,000 | 396,000 | 30,000 | 476,000 | 285,600 | 190,400 |
I hope I have answered your question about How Much Is School Fees In Westland University, now please share to your loved ones and don’t forget to remind me in anyone you feel am not correct by using the comment box below!
- Download TASUED Post UTME Past Questions PDF Free 2022 - March 3, 2023
- Download PLASU Post UTME Past Questions PDF Free 2022 - March 3, 2023
- Download NSUK Post UTME Past Questions PDF Free 2022 - March 3, 2023
Leave a Reply